1 Energized and self-lubricated strips
Less friction between piston and cylinder
It prevents the bonding of the seal to the cylinder even after long periods of inactivity
Reduce the “stick-slip” effect
2 Slots, bushes and pins made i chromed steel with hardness about 200 HB
Higher corrosion’s resistance
Less friction between stem, guide bar and sliding bushings with consequently less wear on the relevant parts
3 System motion conversion from linear to rotary separated from the piloting fluid of the actuator.
Ability to power the actuator with gases
It prevents explosive atmospheres
4 Scotch yoke system with rolling friction (conversion of linear motion to rotary system with no gears).
Reduced friction between piston and shaft with consequently less wear on the relevant parts
Empowered Break Away Torque (BTO & BTC)
Bronze bushes
They guarantee less wear than other bushings materials
ATEX Compliance
Installation is allowed in a potential explosive environment
Up to SIL 3 Certified
Guarantee of the high level of functional safety.
Technical Data:
Nominal Torque: from 2000 Nm up to 30.000 Nm
Flange according to DIN / ISO 5211, DIN 3337
Rotation angle: 100° (-5°, +95°).
Double adjusting +5° and -5° for each end position (0° and 90°).
Air supply pressure: from 3bar up to 8,5bar (for the Torque, see Tabs)
For Double Acting version, the torque is directly proportional to the air supply pressure of the actuator
For the Spring Return version the “return torque” (no air supply pressure in the actuator) depends only by the Spring and it’s not related to the air supply pressure
Available versions: Double Acting, Spring Return Normally Closed (NC), Spring Return Normally Open (NO)
Cetral body versions: Scotch Yoke “Symmetrical” or Scotch Yoke “Canted
Working Conditions:
Temperature Range: Standard version: from -20° C a up to +80° C (Seals material: NBR)
Supply Media: Filtered compressed air, not necessarily lubricated, inert gases, technical gas
For temperature lower than 0°C please use dry air
In case of lubrication use non-detergent oil compatible with the internal materials of the actuator version you are using
Design regulations:
Design according to EN 15714-3, ISO 5211, ISO 12490
Pos | Description | Materials |
1 | Central body | Carbon steel |
2 | Yoke | Carbon steel |
3 | Yoke bushing | Bronze |
4 | Thrust bar | Steel Alloy (chromium plated) |
5 | Sliding block | Bronze |
6 | Vent valve (not shown) | Brass |
7 | Guide block | Carbon steel |
8 | Tie rod | Steel Alloy |
9 | Piston rod | Steel Alloy (chromium plated) |
10 | Piston | Carbon steel |
11 | End flange | Carbon steel |
12 | O-ring | Nitrilic rubber |
13 | Cylinder tube | Carbon steel (nickel-plated) |
14 | Rod bushing | Steel+bronze+PTFE |
15 | Seal | NBR+Polyurethane |
16 | O-ring | Nitrilic rubber |
17 | Sliding ring | PTFE + graphite |
18 | O-ring | Nitrilic rubber |
19 | Stop setting screw | Steel Alloy |
20 | Stop setting screw | Steel Alloy |
Model Number | Max torque Nm | 3 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 2.327 | 908 | 1.289 | 1.229 | 895 | 2.528 |
GHDP-085C-280A-D1 | 9.000 | 3.304 | 1.290 | 1.830 | 1.754 | 1.278 | 3.607 |
GHDP-085C-335A-D1 | 9.000 | 4.730 | 1.847 | 2.620 | 2.513 | 1.830 | 5.167 |
GHDP-085C-385A-D1 | 9.000 | 6.269 | 2.448 | 3.472 | 3.340 | 2.433 | 6.867 |
GHDP-085C-435A-D1 | 9.000 | 8.030 | 3.135 | 4.448 | 4.286 | 3.122 | 8.812 |
GHDP-100C-335A-D1 | 18.000 | 5.637 | 2.229 | 3.122 | 2.995 | 2.238 | 6.157 |
GHDP-100C-385A-D1 | 18.000 | 7.471 | 2.955 | 4.138 | 3.980 | 2.974 | 8.183 |
GHDP-100C-435A-D1 | 18.000 | 9.570 | 3.785 | 5.300 | 5.107 | 3.816 | 10.502 |
GHDP-100C-485A-D1 | 18.000 | 11.896 | 4.705 | 6.589 | 6.357 | 4.750 | 13.071 |
GHDP-100C-535A-D1 | 18.000 | 14.441 | 5.665 | 7.921 | 7.664 | 5.625 | 15.794 |
GHDP-130C-385A-D1 | 32.000 | 9.808 | 3.830 | 5.433 | 5.212 | 3.797 | 10.715 |
GHDP-130C-435A-D1 | 32.000 | 12.564 | 4.906 | 6.960 | 6.677 | 4.864 | 13.728 |
GHDP-130C-485A-D1 | 32.000 | 15.618 | 6.098 | 8.651 | 8.319 | 6.060 | 17.102 |
GHDP-130C-535A-D1 | 32.000 | 19.069 | 7.446 | 10.563 | 10.173 | 7.410 | 20.914 |
GHDP-130C-585A-D1 | 32.000 | 22.877 | 8.933 | 12.672 | 12.219 | 8.901 | 25.121 |
GHDP-130C-635A-D1 | 32.000 | 27.046 | 10.561 | 14.982 | 14.459 | 10.533 | 29.725 |
Model Number | Max torque Nm | 3 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 1.482 | 920 | 1.620 | 1.457 | 906 | 1.593 |
GHDP-085S-280A-D1 | 9.000 | 2.104 | 1.306 | 2.300 | 2.079 | 1.293 | 2.273 |
GHDP-085S-335A-D1 | 9.000 | 3.012 | 1.870 | 3.293 | 2.979 | 1.852 | 3.256 |
GHDP-085S-385A-D1 | 9.000 | 3.992 | 2.478 | 4.364 | 3.959 | 2.462 | 4.327 |
GHDP-085S-435A-D1 | 9.000 | 5.114 | 3.174 | 5.590 | 5.080 | 3.160 | 5.553 |
GHDP-100S-335A-D1 | 18.000 | 3.585 | 2.225 | 3.918 | 3.532 | 2.197 | 3.861 |
GHDP-100S-385A-D1 | 18.000 | 4.751 | 2.949 | 5.193 | 4.699 | 2.922 | 5.136 |
GHDP-100S-435A-D1 | 18.000 | 6.086 | 3.778 | 6.652 | 6.020 | 3.744 | 6.580 |
GHDP-100S-485A-D1 | 18.000 | 7.565 | 4.696 | 8.269 | 7.499 | 4.664 | 8.197 |
GHDP-100S-535A-D1 | 18.000 | 9.172 | 5.732 | 10.116 | 9.107 | 5.692 | 10.044 |
GHDP-100S-585A-D1 | 18.000 | 10.966 | 6.854 | 12.095 | 10.901 | 6.813 | 12.024 |
GHDP-130S-385A-D1 | 32.000 | 6.247 | 3.877 | 6.828 | 6.178 | 3.842 | 6.753 |
GHDP-130S-435A-D1 | 32.000 | 8.002 | 4.967 | 8.746 | 7.915 | 4.922 | 8.651 |
GHDP-130S-485A-D1 | 32.000 | 9.947 | 6.174 | 10.873 | 9.860 | 6.132 | 10.777 |
GHDP-130S-535A-D1 | 32.000 | 12.145 | 7.539 | 13.275 | 12.058 | 7.499 | 13.180 |
GHDP-130S-585A-D1 | 32.000 | 14.570 | 9.044 | 15.926 | 14.483 | 9.008 | 15.831 |
GHDP-130S-635A-D1 | 32.000 | 17.225 | 10.692 | 18.828 | 17.138 | 10.659 | 18.733 |
Model Number | Max torque Nm | 3,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 2.725 | 1.064 | 1.509 | 1.439 | 1.048 | 2.960 |
GHDP-085C-280A-D1 | 9.000 | 3.868 | 1.510 | 2.143 | 2.054 | 1.496 | 4.223 |
GHDP-085C-335A-D1 | 9.000 | 5.537 | 2.162 | 3.067 | 2.942 | 2.143 | 6.049 |
GHDP-085C-385A-D1 | 9.000 | 7.335 | 2.864 | 4.063 | 3.908 | 2.847 | 8.035 |
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 6.589 | 2.573 | 3.650 | 3.489 | 2.541 | 7.173 |
GHDP-100C-385A-D1 | 18.000 | 8.729 | 3.408 | 4.835 | 4.638 | 3.379 | 9.536 |
GHDP-100C-435A-D1 | 18.000 | 11.176 | 4.364 | 6.190 | 5.940 | 4.327 | 12.211 |
GHDP-100C-485A-D1 | 18.000 | 13.879 | 5.489 | 7.687 | 7.417 | 5.542 | 15.250 |
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 11.476 | 4.481 | 6.357 | 6.099 | 4.443 | 12.538 |
GHDP-130C-435A-D1 | 32.000 | 14.694 | 5.737 | 8.139 | 7.809 | 5.689 | 16.055 |
GHDP-130C-485A-D1 | 32.000 | 18.266 | 7.132 | 10.118 | 9.729 | 7.087 | 20.001 |
GHDP-130C-535A-D1 | 32.000 | 22.290 | 8.704 | 12.347 | 11.891 | 8.662 | 24.447 |
GHDP-130C-585A-D1 | 32.000 | 26.729 | 10.437 | 14.806 | 14.276 | 10.400 | 29.350 |
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 3,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 1.735 | 1.077 | 1.897 | 1.706 | 1.061 | 1.865 |
GHDP-085S-280A-D1 | 9.000 | 2.463 | 1.529 | 2.693 | 2.435 | 1.514 | 2.661 |
GHDP-085S-335A-D1 | 9.000 | 3.526 | 2.189 | 3.855 | 3.487 | 2.169 | 3.812 |
GHDP-085S-385A-D1 | 9.000 | 4.671 | 2.900 | 5.106 | 4.632 | 2.881 | 5.063 |
GHDP-085S-435A-D1 | 9.000 | 5.981 | 3.712 | 6.538 | 5.942 | 3.695 | 6.495 |
GHDP-100S-335A-D1 | 18.000 | 4.196 | 2.605 | 4.587 | 4.135 | 2.572 | 4.520 |
GHDP-100S-385A-D1 | 18.000 | 5.559 | 3.451 | 6.076 | 5.498 | 3.419 | 6.010 |
GHDP-100S-435A-D1 | 18.000 | 7.117 | 4.418 | 7.780 | 7.040 | 4.379 | 7.695 |
GHDP-100S-485A-D1 | 18.000 | 8.848 | 5.492 | 9.671 | 8.770 | 5.455 | 9.587 |
GHDP-100S-535A-D1 | 18.000 | 10.700 | 6.688 | 11.802 | 10.625 | 6.641 | 11.718 |
GHDP-100S-585A-D1 | 18.000 | 12.794 | 7.996 | 14.111 | 12.718 | 7.949 | 14.027 |
GHDP-130S-385A-D1 | 32.000 | 7.309 | 4.537 | 7.989 | 7.229 | 4.496 | 7.901 |
GHDP-130S-435A-D1 | 32.000 | 9.358 | 5.809 | 10.229 | 9.256 | 5.757 | 10.118 |
GHDP-130S-485A-D1 | 32.000 | 11.633 | 7.221 | 12.716 | 11.531 | 7.172 | 12.604 |
GHDP-130S-535A-D1 | 32.000 | 14.196 | 8.812 | 15.517 | 14.095 | 8.766 | 15.406 |
GHDP-130S-585A-D1 | 32.000 | 17.023 | 10.567 | 18.607 | 16.921 | 10.524 | 18.496 |
GHDP-130S-635A-D1 | 32.000 | 20.115 | 12.486 | 21.987 | 20.013 | 12.448 | 21.876 |
Model Number | Max torque Nm | 4 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 3.122 | 1.219 | 1.729 | 1.649 | 1.201 | 3.391 |
GHDP-085C-280A-D1 | 9.000 | 4.432 | 1.730 | 2.455 | 2.353 | 1.714 | 4.839 |
GHDP-085C-335A-D1 | 9.000 | 6.345 | 2.477 | 3.514 | 3.371 | 2.456 | 6.931 |
GHDP-085C-385A-D1 | 9.000 | ||||||
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 7.561 | 2.990 | 4.188 | 4.017 | 3.001 | 8.259 |
GHDP-100C-385A-D1 | 18.000 | 10.012 | 3.959 | 5.545 | 5.334 | 3.985 | 10.967 |
GHDP-100C-435A-D1 | 18.000 | 12.813 | 5.068 | 7.097 | 6.839 | 5.110 | 14.062 |
GHDP-100C-485A-D1 | 18.000 | 15.928 | 6.299 | 8.822 | 8.512 | 6.360 | 17.503 |
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 13.145 | 5.132 | 7.281 | 6.985 | 5.089 | 14.361 |
GHDP-130C-435A-D1 | 32.000 | 16.823 | 6.569 | 9.319 | 8.941 | 6.513 | 18.383 |
GHDP-130C-485A-D1 | 32.000 | 20.913 | 8.166 | 11.584 | 11.139 | 8.114 | 22.900 |
GHDP-130C-535A-D1 | 32.000 | 25.512 | 9.962 | 14.132 | 13.610 | 9.914 | 27.980 |
GHDP-130C-585A-D1 | 32.000 | ||||||
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 4 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 1.988 | 1.234 | 2.173 | 1.955 | 1.216 | 2.137 |
GHDP-085S-280A-D1 | 9.000 | 2.823 | 1.752 | 3.085 | 2.790 | 1.735 | 3.049 |
GHDP-085S-335A-D1 | 9.000 | 4.041 | 2.508 | 4.417 | 3.996 | 2.485 | 4.368 |
GHDP-085S-385A-D1 | 9.000 | 5.350 | 3.321 | 5.848 | 5.305 | 3.300 | 5.799 |
GHDP-085S-435A-D1 | 9.000 | 6.848 | 4.251 | 7.485 | 6.803 | 4.231 | 7.436 |
GHDP-100S-335A-D1 | 18.000 | 4.808 | 2.985 | 5.256 | 4.739 | 2.947 | 5.180 |
GHDP-100S-385A-D1 | 18.000 | 6.367 | 3.952 | 6.960 | 6.297 | 3.917 | 6.883 |
GHDP-100S-435A-D1 | 18.000 | 8.149 | 5.058 | 8.907 | 8.061 | 5.013 | 8.811 |
GHDP-100S-485A-D1 | 18.000 | 10.130 | 6.288 | 11.073 | 10.042 | 6.246 | 10.976 |
GHDP-100S-535A-D1 | 18.000 | 12.229 | 7.643 | 13.488 | 12.143 | 7.589 | 13.392 |
GHDP-100S-585A-D1 | 18.000 | 14.622 | 9.139 | 16.127 | 14.535 | 9.085 | 16.031 |
GHDP-130S-385A-D1 | 32.000 | 8.371 | 5.196 | 9.150 | 8.280 | 5.150 | 9.050 |
GHDP-130S-435A-D1 | 32.000 | 10.714 | 6.651 | 11.711 | 10.598 | 6.592 | 11.584 |
GHDP-130S-485A-D1 | 32.000 | 13.319 | 8.268 | 14.558 | 13.203 | 8.212 | 14.431 |
GHDP-130S-535A-D1 | 32.000 | 16.248 | 10.086 | 17.760 | 16.132 | 10.033 | 17.633 |
GHDP-130S-585A-D1 | 32.000 | 19.476 | 12.089 | 21.288 | 19.360 | 12.041 | 21.161 |
GHDP-130S-635A-D1 | 32.000 | 23.005 | 14.280 | 25.146 | 22.889 | 14.236 | 25.019 |
Model Number | Max torque Nm | 4,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 3.553 | 1.394 | 1.949 | 1.857 | 1.363 | 3.826 |
GHDP-085C-280A-D1 | 9.000 | 5.044 | 1.978 | 2.766 | 2.653 | 1.947 | 5.468 |
GHDP-085C-335A-D1 | 9.000 | 7.220 | 2.832 | 3.960 | 3.816 | 2.801 | 7.865 |
GHDP-085C-385A-D1 | 9.000 | ||||||
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 8.493 | 3.332 | 4.659 | 4.490 | 3.295 | 9.253 |
GHDP-100C-385A-D1 | 18.000 | 11.218 | 4.400 | 6.153 | 5.946 | 4.364 | 12.254 |
GHDP-100C-435A-D1 | 18.000 | 14.321 | 5.618 | 7.855 | 7.572 | 5.557 | 15.605 |
GHDP-100C-485A-D1 | 18.000 | ||||||
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 14.833 | 5.792 | 8.216 | 7.883 | 5.742 | 16.206 |
GHDP-130C-435A-D1 | 32.000 | 18.974 | 7.409 | 10.510 | 10.085 | 7.347 | 20.733 |
GHDP-130C-485A-D1 | 32.000 | 23.586 | 9.210 | 13.065 | 12.563 | 9.152 | 25.829 |
GHDP-130C-535A-D1 | 32.000 | 28.701 | 11.207 | 15.899 | 15.311 | 11.153 | 31.478 |
GHDP-130C-585A-D1 | 32.000 | ||||||
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 4,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 2.256 | 1.410 | 2.489 | 2.206 | 1.379 | 2.433 |
GHDP-085S-280A-D1 | 9.000 | 3.203 | 2.002 | 3.533 | 3.153 | 1.971 | 3.478 |
GHDP-085S-335A-D1 | 9.000 | 4.585 | 2.866 | 5.057 | 4.535 | 2.834 | 5.002 |
GHDP-085S-385A-D1 | 9.000 | 6.056 | 3.785 | 6.679 | 6.006 | 3.754 | 6.624 |
GHDP-085S-435A-D1 | 9.000 | 7.731 | 4.832 | 8.527 | 7.681 | 4.801 | 8.472 |
GHDP-100S-335A-D1 | 18.000 | 5.394 | 3.371 | 5.949 | 5.335 | 3.335 | 5.885 |
GHDP-100S-385A-D1 | 18.000 | 7.125 | 4.453 | 7.858 | 7.066 | 4.416 | 7.793 |
GHDP-100S-435A-D1 | 18.000 | 9.095 | 5.685 | 10.032 | 8.998 | 5.624 | 9.924 |
GHDP-100S-485A-D1 | 18.000 | 11.306 | 7.067 | 12.470 | 11.209 | 7.006 | 12.363 |
GHDP-100S-535A-D1 | 18.000 | 13.758 | 8.599 | 15.174 | 13.660 | 8.538 | 15.067 |
GHDP-100S-585A-D1 | 18.000 | ||||||
GHDP-130S-385A-D1 | 32.000 | 9.446 | 5.864 | 10.326 | 9.344 | 5.811 | 10.213 |
GHDP-130S-435A-D1 | 32.000 | 12.084 | 7.501 | 13.208 | 11.954 | 7.435 | 13.066 |
GHDP-130S-485A-D1 | 32.000 | 15.022 | 9.325 | 16.420 | 14.891 | 9.262 | 16.277 |
GHDP-130S-535A-D1 | 32.000 | 18.316 | 11.370 | 20.021 | 18.185 | 11.310 | 19.877 |
GHDP-130S-585A-D1 | 32.000 | 21.944 | 13.622 | 23.986 | 21.813 | 13.567 | 23.843 |
GHDP-130S-635A-D1 | 32.000 | 25.907 | 16.081 | 28.318 | 25.776 | 16.032 | 28.175 |
Model Number | Max torque Nm | 5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 3.916 | 1.529 | 2.169 | 2.069 | 1.507 | 4.255 |
GHDP-085C-280A-D1 | 9.000 | 5.560 | 2.171 | 3.080 | 2.953 | 2.151 | 6.070 |
GHDP-085C-335A-D1 | 9.000 | 7.959 | 3.108 | 4.409 | 4.229 | 3.081 | 8.695 |
GHDP-085C-385A-D1 | 9.000 | ||||||
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 9.471 | 3.698 | 5.246 | 5.015 | 3.653 | 10.311 |
GHDP-100C-385A-D1 | 18.000 | 12.535 | 4.894 | 6.943 | 6.662 | 4.853 | 13.696 |
GHDP-100C-435A-D1 | 18.000 | 15.994 | 6.245 | 8.860 | 8.501 | 6.193 | 17.476 |
GHDP-100C-485A-D1 | 18.000 | ||||||
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 16.481 | 6.435 | 9.129 | 8.759 | 6.380 | 18.007 |
GHDP-130C-435A-D1 | 32.000 | 21.082 | 8.232 | 11.678 | 11.205 | 8.163 | 23.037 |
GHDP-130C-485A-D1 | 32.000 | 26.207 | 10.233 | 14.517 | 13.959 | 10.169 | 28.699 |
GHDP-130C-535A-D1 | 32.000 | ||||||
GHDP-130C-585A-D1 | 32.000 | ||||||
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 2.494 | 1.548 | 2.726 | 2.453 | 1.525 | 2.681 |
GHDP-085S-280A-D1 | 9.000 | 3.541 | 2.198 | 3.870 | 3.500 | 2.177 | 3.825 |
GHDP-085S-335A-D1 | 9.000 | 5.069 | 3.146 | 5.541 | 5.013 | 3.118 | 5.479 |
GHDP-085S-385A-D1 | 9.000 | 6.708 | 4.164 | 7.333 | 6.652 | 4.137 | 7.271 |
GHDP-085S-435A-D1 | 9.000 | ||||||
GHDP-100S-335A-D1 | 18.000 | 6.032 | 3.744 | 6.593 | 5.945 | 3.697 | 6.498 |
GHDP-100S-385A-D1 | 18.000 | 7.983 | 4.955 | 8.726 | 7.896 | 4.911 | 8.631 |
GHDP-100S-435A-D1 | 18.000 | 10.212 | 6.339 | 11.163 | 10.102 | 6.283 | 11.042 |
GHDP-100S-485A-D1 | 18.000 | 12.695 | 7.880 | 13.876 | 12.584 | 7.827 | 13.756 |
GHDP-100S-535A-D1 | 18.000 | 15.286 | 9.554 | 16.860 | 15.178 | 9.486 | 16.741 |
GHDP-100S-585A-D1 | 18.000 | ||||||
GHDP-130S-385A-D1 | 32.000 | 10.496 | 6.515 | 11.473 | 10.382 | 6.457 | 11.348 |
GHDP-130S-435A-D1 | 32.000 | 13.427 | 8.334 | 14.676 | 13.282 | 8.261 | 14.518 |
GHDP-130S-485A-D1 | 32.000 | 16.691 | 10.361 | 18.244 | 16.546 | 10.291 | 18.086 |
GHDP-130S-535A-D1 | 32.000 | 20.351 | 12.633 | 22.245 | 20.206 | 12.567 | 22.086 |
GHDP-130S-585A-D1 | 32.000 | 24.382 | 15.135 | 26.651 | 24.237 | 15.074 | 26.492 |
GHDP-130S-635A-D1 | 32.000 | 28.785 | 17.868 | 31.464 | 28.640 | 17.813 | 31.306 |
Model Number | Max torque Nm | 5,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 4.342 | 1.703 | 2.382 | 2.269 | 1.665 | 4.677 |
GHDP-085C-280A-D1 | 9.000 | 6.164 | 2.418 | 3.381 | 3.243 | 2.380 | 6.684 |
GHDP-085C-335A-D1 | 9.000 | ||||||
GHDP-085C-385A-D1 | 9.000 | ||||||
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 10.381 | 4.072 | 5.694 | 5.487 | 4.028 | 11.309 |
GHDP-100C-385A-D1 | 18.000 | 13.711 | 5.378 | 7.521 | 7.267 | 5.334 | 14.977 |
GHDP-100C-435A-D1 | 18.000 | ||||||
GHDP-100C-485A-D1 | 18.000 | ||||||
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 18.149 | 7.087 | 10.053 | 9.645 | 7.026 | 19.830 |
GHDP-130C-435A-D1 | 32.000 | 23.212 | 9.063 | 12.858 | 12.337 | 8.987 | 25.364 |
GHDP-130C-485A-D1 | 32.000 | 28.855 | 11.267 | 15.984 | 15.370 | 11.196 | 31.598 |
GHDP-130C-535A-D1 | 32.000 | ||||||
GHDP-130C-585A-D1 | 32.000 | ||||||
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 5,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 2.747 | 1.705 | 3.003 | 2.702 | 1.680 | 2.953 |
GHDP-085S-280A-D1 | 9.000 | 3.900 | 2.421 | 4.263 | 3.855 | 2.397 | 4.213 |
GHDP-085S-335A-D1 | 9.000 | 5.583 | 3.465 | 6.102 | 5.521 | 3.434 | 6.035 |
GHDP-085S-385A-D1 | 9.000 | 7.388 | 4.586 | 8.075 | 7.326 | 4.556 | 8.008 |
GHDP-085S-435A-D1 | 9.000 | ||||||
GHDP-100S-335A-D1 | 18.000 | 6.644 | 4.124 | 7.262 | 6.548 | 4.072 | 7.157 |
GHDP-100S-385A-D1 | 18.000 | 8.791 | 5.457 | 9.609 | 8.695 | 5.408 | 9.505 |
GHDP-100S-435A-D1 | 18.000 | 11.244 | 6.979 | 12.290 | 11.122 | 6.918 | 12.157 |
GHDP-100S-485A-D1 | 18.000 | ||||||
GHDP-100S-535A-D1 | 18.000 | ||||||
GHDP-100S-585A-D1 | 18.000 | ||||||
GHDP-130S-385A-D1 | 32.000 | 11.559 | 7.175 | 12.634 | 11.432 | 7.111 | 12.496 |
GHDP-130S-435A-D1 | 32.000 | 14.783 | 9.176 | 16.159 | 14.623 | 9.095 | 15.984 |
GHDP-130S-485A-D1 | 32.000 | 18.377 | 11.407 | 20.087 | 18.217 | 11.330 | 19.913 |
GHDP-130S-535A-D1 | 32.000 | 22.402 | 13.906 | 24.487 | 22.243 | 13.834 | 24.313 |
GHDP-130S-585A-D1 | 32.000 | 26.835 | 16.657 | 29.332 | 26.675 | 16.591 | 29.157 |
GHDP-130S-635A-D1 | 32.000 |
Model Number | Max torque Nm | 6 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085C-235A-D1 | 9.000 | 4.711 | 1.839 | 2.609 | 2.489 | 1.813 | 5.118 |
GHDP-085C-280A-D1 | 9.000 | 6.688 | 2.611 | 3.704 | 3.552 | 2.587 | 7.302 |
GHDP-085C-335A-D1 | 9.000 | ||||||
GHDP-085C-385A-D1 | 9.000 | ||||||
GHDP-085C-435A-D1 | 9.000 | ||||||
GHDP-100C-335A-D1 | 18.000 | 11.393 | 4.448 | 6.311 | 6.033 | 4.395 | 12.403 |
GHDP-100C-385A-D1 | 18.000 | 15.042 | 5.873 | 8.332 | 7.994 | 5.824 | 16.435 |
GHDP-100C-435A-D1 | 18.000 | ||||||
GHDP-100C-485A-D1 | 18.000 | ||||||
GHDP-100C-535A-D1 | 18.000 | ||||||
GHDP-130C-385A-D1 | 32.000 | 19.817 | 7.738 | 10.977 | 10.532 | 7.672 | 21.653 |
GHDP-130C-435A-D1 | 32.000 | 25.341 | 9.895 | 14.038 | 13.470 | 9.812 | 27.692 |
GHDP-130C-485A-D1 | 32.000 | ||||||
GHDP-130C-535A-D1 | 32.000 | ||||||
GHDP-130C-585A-D1 | 32.000 | ||||||
GHDP-130C-635A-D1 | 32.000 |
Model Number | Max torque Nm | 6 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
GHDP-085S-235A-D1 | 9.000 | 3.000 | 1.862 | 3.279 | 2.951 | 1.835 | 3.225 |
GHDP-085S-280A-D1 | 9.000 | 4.259 | 2.644 | 4.656 | 4.210 | 2.618 | 4.602 |
GHDP-085S-335A-D1 | 9.000 | 6.097 | 3.785 | 6.664 | 6.030 | 3.750 | 6.591 |
GHDP-085S-385A-D1 | 9.000 | ||||||
GHDP-085S-435A-D1 | 9.000 | ||||||
GHDP-100S-335A-D1 | 18.000 | 7.256 | 4.504 | 7.931 | 7.151 | 4.447 | 7.816 |
GHDP-100S-385A-D1 | 18.000 | 9.599 | 5.959 | 10.493 | 9.495 | 5.905 | 10.378 |
GHDP-100S-435A-D1 | 18.000 | 12.275 | 7.620 | 13.418 | 12.143 | 7.552 | 13.273 |
GHDP-100S-485A-D1 | 18.000 | ||||||
GHDP-100S-535A-D1 | 18.000 | ||||||
GHDP-100S-585A-D1 | 18.000 | ||||||
GHDP-130S-385A-D1 | 32.000 | 12.621 | 7.834 | 13.796 | 12.483 | 7.764 | 13.645 |
GHDP-130S-435A-D1 | 32.000 | 16.139 | 10.018 | 17.641 | 15.965 | 9.930 | 17.451 |
GHDP-130S-485A-D1 | 32.000 | 20.063 | 12.454 | 21.930 | 19.889 | 12.370 | 21.740 |
GHDP-130S-535A-D1 | 32.000 | 24.454 | 15.180 | 26.730 | 24.280 | 15.101 | 26.539 |
GHDP-130S-585A-D1 | 32.000 | 29.288 | 18.180 | 32.013 | 29.113 | 18.108 | 31.823 |
GHDP-130S-635A-D1 | 32.000 |
Model Number | Max torque Nm | 7 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
